Asset BOM (Non-Mechanical): Difference between revisions
Jump to navigation
Jump to search
Matt Parnell (talk | contribs) (Created page with " == Family Restroom == {| class="wikitable" !Item !Manufacturer !Part Number !Description !Comment |- |Bathroom Exhaust Fan |Panasonic |FV-08-11VF5 |WhisperFit EZ 80/110 CFM...") |
Matt Parnell (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<B>October 7th Update:</b> This page is deprecated and may be removed in the near future. Refer to the [[Asset Registry|asset registry]]. | |||
This page is intended to capture part numbers and details for non-mechanical assets (i.e. those not covered elsewhere in pool system, plumbing, electrical documentation). | |||
== Bathroom Sinks == | |||
The following parts are common to all six (6) bathroom sinks (family, men's and women's). | |||
{| class="wikitable" | |||
!Item | |||
!Manufacturer | |||
!Part Number | |||
!Description | |||
!Comment | |||
|- | |||
|Faucet | |||
|Moen | |||
|8894 | |||
| | |||
|Cartridge is p/n 52100<br>Stock aerator is 52016 (0.5 GPM)<br>1.5 GPM aerator is 840015F15 | |||
|} | |||
== Family Restroom == | == Family Restroom == | ||
{| class="wikitable" | {| class="wikitable" | ||
Latest revision as of 15:18, 7 October 2021
October 7th Update: This page is deprecated and may be removed in the near future. Refer to the asset registry.
This page is intended to capture part numbers and details for non-mechanical assets (i.e. those not covered elsewhere in pool system, plumbing, electrical documentation).
Bathroom Sinks
The following parts are common to all six (6) bathroom sinks (family, men's and women's).
| Item | Manufacturer | Part Number | Description | Comment |
|---|---|---|---|---|
| Faucet | Moen | 8894 | Cartridge is p/n 52100 Stock aerator is 52016 (0.5 GPM) 1.5 GPM aerator is 840015F15 |
Family Restroom
| Item | Manufacturer | Part Number | Description | Comment |
|---|---|---|---|---|
| Bathroom Exhaust Fan | Panasonic | FV-08-11VF5 | WhisperFit EZ 80/110 CFM | Using 4" duct output |
| Recessed Lights | Halo | HLBSL6099FS351EMWR | 6" 940 Lumen | Set to 3000K (selectable) |
Pump House Exterior
| Item | Part Number | Description | |
|---|---|---|---|
| Recessed Lights (Soffit) |