Pool Systems Dashboard: Difference between revisions
Jump to navigation
Jump to search
Matt Parnell (talk | contribs) |
Matt Parnell (talk | contribs) |
||
| Line 10: | Line 10: | ||
The color bands are determined as follows: | The color bands are determined as follows: | ||
{| class="wikitable" | |||
!Range | |||
!Color | |||
!Description | |||
|- | |||
|0 to 4 psi | |||
|Red | |||
|Critically Low Pressure (Pump/Flow Issue) | |||
|- | |||
|4 to 8 psi | |||
|Yellow | |||
|Low Pressure (Flow Issue) | |||
|- | |||
|8 to 18 psi | |||
|Green | |||
|Normal Operating Pressure | |||
|- | |||
|18+ psi | |||
|Yellow/Red | |||
|Backwash Recommended | |||
|} | |||
For consistent indication, the values above and dashboard visualization thresholds should always align with those defined within the PLC code. | |||
Tank pressure is lowest when the [[Cleaning the Strainer Basket|strainer basket is clean]] and the sand filters have been recently [[Backwashing|backwashed]]. If pump outflow is restricted enough (in an effort to maintain proper flow, it is possible for pressure to dip into the "Low Pressure" range. This is not necessarily a cause for any concern. | |||
Revision as of 18:48, 2 September 2021
Information about the visual dashboard (associated with the automation system) will follow shortly.
Gauges
Tank Pressure

Shows the pressure in pounds per square inch (psi) for a sand filter tank.
The color bands are determined as follows:
| Range | Color | Description |
|---|---|---|
| 0 to 4 psi | Red | Critically Low Pressure (Pump/Flow Issue) |
| 4 to 8 psi | Yellow | Low Pressure (Flow Issue) |
| 8 to 18 psi | Green | Normal Operating Pressure |
| 18+ psi | Yellow/Red | Backwash Recommended |
For consistent indication, the values above and dashboard visualization thresholds should always align with those defined within the PLC code.
Tank pressure is lowest when the strainer basket is clean and the sand filters have been recently backwashed. If pump outflow is restricted enough (in an effort to maintain proper flow, it is possible for pressure to dip into the "Low Pressure" range. This is not necessarily a cause for any concern.