Pool Systems Dashboard: Difference between revisions
Jump to navigation
Jump to search
Matt Parnell (talk | contribs) |
Matt Parnell (talk | contribs) |
||
| Line 12: | Line 12: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Range | !Range<br>(psi) | ||
!Color | !Color | ||
!Description | !Description | ||
|- | |- | ||
|0 | |0-4 | ||
|Red | |Red | ||
|Critically Low Pressure (Pump/Flow Issue) | |Critically Low Pressure (Pump/Flow Issue) | ||
|- | |- | ||
|4 | |4-8 | ||
|Yellow | |Yellow | ||
|Low Pressure (Flow Issue) | |Low Pressure (Flow Issue) | ||
|- | |- | ||
|8 | |8-18 | ||
|Green | |Green | ||
|Normal Operating Pressure | |Normal Operating Pressure | ||
|- | |- | ||
|18+ | |18+ | ||
|Yellow/Red | |Yellow/Red | ||
|Backwash Recommended | |Backwash Recommended | ||
Revision as of 18:48, 2 September 2021
Information about the visual dashboard (associated with the automation system) will follow shortly.
Gauges
Tank Pressure

Shows the pressure in pounds per square inch (psi) for a sand filter tank.
The color bands are determined as follows:
| Range (psi) |
Color | Description |
|---|---|---|
| 0-4 | Red | Critically Low Pressure (Pump/Flow Issue) |
| 4-8 | Yellow | Low Pressure (Flow Issue) |
| 8-18 | Green | Normal Operating Pressure |
| 18+ | Yellow/Red | Backwash Recommended |
For consistent indication, the values above and dashboard visualization thresholds should always align with those defined within the PLC code.
Tank pressure is lowest when the strainer basket is clean and the sand filters have been recently backwashed. If pump outflow is restricted enough (in an effort to maintain proper flow, it is possible for pressure to dip into the "Low Pressure" range. This is not necessarily a cause for any concern.