Board Social: Difference between revisions
Jump to navigation
Jump to search
Matt Parnell (talk | contribs) (Created page with "==Job Description== * Attend monthly Board meetings (minimum 80%) * Plan appropriate social events. * Properly schedule events on time and provide all pertinent details to B...") |
|||
| Line 1: | Line 1: | ||
==Job Description== | ==Job Description== | ||
* Attend monthly Board meetings (minimum 80%) | * Attend monthly Board meetings (minimum 80%) | ||
* Monitor budget specific to social events. You are expected to break even at the end of the season | |||
* Plan appropriate social events. | * Plan appropriate social events. | ||
* Properly schedule events on time and provide all pertinent details to [[Board Secretary|Secretary]]. | * Properly schedule events on time and provide all pertinent details to [[Board Secretary|Secretary]]. | ||
| Line 7: | Line 8: | ||
* Attend social events. | * Attend social events. | ||
* Maintain email correspondence. | * Maintain email correspondence. | ||
* Events through the summer | |||
** Memorial Day Activity | |||
** 4th of July Activities | |||
Revision as of 18:50, 28 July 2021
Job Description
- Attend monthly Board meetings (minimum 80%)
- Monitor budget specific to social events. You are expected to break even at the end of the season
- Plan appropriate social events.
- Properly schedule events on time and provide all pertinent details to Secretary.
- Manage finances.
- Report all calendar events
- Attend social events.
- Maintain email correspondence.
- Events through the summer
- Memorial Day Activity
- 4th of July Activities