Asset Registry: Difference between revisions
Jump to navigation
Jump to search
Matt Parnell (talk | contribs) No edit summary |
Matt Parnell (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
The asset registry was created by Sally Duffy and team, as part of the 2020 Capital Assessment Committee. From 2021 onward, it is to be regularly maintained by Building & Grounds and reviewed by the board as a whole. | |||
Where possible, inflation is considered (using [https://smartasset.com/investing/inflation-calculator this calculator], for instance). Future investment is a "best guess" and is based upon past quotes or work, where possible. | |||
{| class="wikitable" | {| class="wikitable" | ||
!rowspan="2"|Item | !rowspan="2"|Item | ||
| Line 14: | Line 18: | ||
!15-20<br>Years | !15-20<br>Years | ||
|- | |- | ||
!colspan="10"| | !colspan="10"|Clubhouse Building | ||
|- | |- | ||
|Privacy Fence | |Privacy Fence | ||
| Line 35: | Line 39: | ||
| | | | ||
| | | | ||
|$ | |$16,000 | ||
|Installed a new internal weeping tile system and sump pump. Painted basement walls with Liquid Rubber and Drylok. | |Installed a new internal weeping tile system and sump pump. Painted basement walls with Liquid Rubber and Drylok. | ||
|- | |- | ||
|Doors | |Steel Doors | ||
|1966 | |1966 | ||
|Unknown | |Unknown | ||
| Line 59: | Line 63: | ||
| | | | ||
|The installation date of the toilets is not known. NOTE: Toilet valves are a separate topic. | |The installation date of the toilets is not known. NOTE: Toilet valves are a separate topic. | ||
|- | |||
|Toilet Valves | |||
|1966 | |||
|2021 | |||
|5 | |||
|style="background:#FFEB9C|5 | |||
|$1,100 | |||
|$1,300 | |||
|$1,400 | |||
|$1,600 | |||
|Numerous toilet valves were replaced in 2021. Rebuild kits may work to a point; replacement is suggested after numerous rebuilds. | |||
|- | |- | ||
|Showers | |Showers | ||
| Line 69: | Line 84: | ||
| | | | ||
| | | | ||
| | |||
|- | |||
!colspan="10"|Snack Shack | |||
|- | |||
|Refrigerator | |||
|- | |||
|Stand-up Freezer | |||
|2014 | |||
|2021 | |||
|15 | |||
|style="background:#C6EFCE|7 | |||
| | |||
|TBD | |||
| | |||
| | |||
|The existing model is a Supera F1R-1, DOM: 30-Mar-2014. Last checked out by a refrigeration contractor in 2021. | |||
|- | |||
|Ice Cream Freezer | |||
|- | |||
!colspan="10"|Basement | |||
|- | |||
|Basement Chest Freezer #1 | |||
|- | |||
|Basement Chest Freezer #2 | |||
|- | |||
|Basement Ice Cream Freezer | |||
|- | |||
|Basement Stand-up Freezer | |||
|- | |||
|} | |} | ||
Revision as of 19:26, 23 September 2021
The asset registry was created by Sally Duffy and team, as part of the 2020 Capital Assessment Committee. From 2021 onward, it is to be regularly maintained by Building & Grounds and reviewed by the board as a whole.
Where possible, inflation is considered (using this calculator, for instance). Future investment is a "best guess" and is based upon past quotes or work, where possible.
| Item | Life Cycle (Years) | Required Future Investment |
Comment | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Install Year |
Last Rehab Year |
Typical Useful |
Estimated Remaining (as of 2021) |
1-5 Years |
5-10 Years |
10-15 Years |
15-20 Years | ||
| Clubhouse Building | |||||||||
| Privacy Fence | 2021 | None | TBD | TBD | Installed in 2020, minor repairs in 2021. | ||||
| Foundation/Basement | 1966 | 2021 | 20 | 20 | $16,000 | Installed a new internal weeping tile system and sump pump. Painted basement walls with Liquid Rubber and Drylok. | |||
| Steel Doors | 1966 | Unknown | 30 | None | $7,000 | $8,000 | Propose replacing 2 restroom exterior doors (failing) and 3 interior restroom doors (men's and women's) 1-5 years. Propose replacing all others - 2 exterior doors and 2 interior doors in 10-15 years. | ||
| Toilets | TBD | None | TBD | TBD | The installation date of the toilets is not known. NOTE: Toilet valves are a separate topic. | ||||
| Toilet Valves | 1966 | 2021 | 5 | 5 | $1,100 | $1,300 | $1,400 | $1,600 | Numerous toilet valves were replaced in 2021. Rebuild kits may work to a point; replacement is suggested after numerous rebuilds. |
| Showers | TBD | None | TBD | TBD | |||||
| Snack Shack | |||||||||
| Refrigerator | |||||||||
| Stand-up Freezer | 2014 | 2021 | 15 | 7 | TBD | The existing model is a Supera F1R-1, DOM: 30-Mar-2014. Last checked out by a refrigeration contractor in 2021. | |||
| Ice Cream Freezer | |||||||||
| Basement | |||||||||
| Basement Chest Freezer #1 | |||||||||
| Basement Chest Freezer #2 | |||||||||
| Basement Ice Cream Freezer | |||||||||
| Basement Stand-up Freezer | |||||||||