Lighting: Difference between revisions
Jump to navigation
Jump to search
Matt Parnell (talk | contribs) (→Soffit) |
Matt Parnell (talk | contribs) |
||
| Line 1: | Line 1: | ||
== | == Programmable Timers == | ||
Programmable timers have been installed to control the club house soffit lights and pool deck post lamps. Provisions have been made to add a timer to the small pavilion lights in the future (wiring to the dual-gang junction box above the upstairs panel, RLP-2). | |||
A Honeywell RPLS740B1008/U has been selected as the standard for this purpose. It features a 7-day solar time table (for automatic dawn/dusk control) and compatibility with LED and CFL bulbs. It is rated for: | |||
* 1800 W (15 A) for resistive loads and non-tungsten lights (flourescent, CFL and LED) | |||
* 1440 W (12 A) for tungsten loads (incandescent/halogen) | |||
* 3/4 for motors/fans | |||
=== Configuration === | |||
The timer is configured as follows: | |||
* Latitude of +42° (north) and -83° (west) for Detroit/Livonia, MI | |||
* A correction factor ("ADJ") of -1 (per the table in the manual) | |||
* A single program (P01) with a turn-on at dusk, and a scheduled turn-off: | |||
** Midnight for the pool deck post lamps (for post-closing clean-up) | |||
** 2 am for the soffit lights (for aesthetics/security) | |||
=== Power Failure === | |||
After a 4-hour power outage (per the manual - may be less, however), the time must be reset on the timers. | |||
# Press and hold the large button for 3 seconds to enter the setup menus. | |||
# Press the right small button to select "Time". Press the large button to select. | |||
# Press the large button to select 12-hour mode. | |||
# Press the left and right small buttons to set the hour, then the large button to save. Do the same for the minute, year, month and day. | |||
# The rest of the configuration should remain set. Press the large button to return to normal operation. | |||
== Bathroom == | == Bathroom == | ||
Revision as of 11:30, 8 August 2021
Programmable Timers
Programmable timers have been installed to control the club house soffit lights and pool deck post lamps. Provisions have been made to add a timer to the small pavilion lights in the future (wiring to the dual-gang junction box above the upstairs panel, RLP-2).
A Honeywell RPLS740B1008/U has been selected as the standard for this purpose. It features a 7-day solar time table (for automatic dawn/dusk control) and compatibility with LED and CFL bulbs. It is rated for:
- 1800 W (15 A) for resistive loads and non-tungsten lights (flourescent, CFL and LED)
- 1440 W (12 A) for tungsten loads (incandescent/halogen)
- 3/4 for motors/fans
Configuration
The timer is configured as follows:
- Latitude of +42° (north) and -83° (west) for Detroit/Livonia, MI
- A correction factor ("ADJ") of -1 (per the table in the manual)
- A single program (P01) with a turn-on at dusk, and a scheduled turn-off:
- Midnight for the pool deck post lamps (for post-closing clean-up)
- 2 am for the soffit lights (for aesthetics/security)
Power Failure
After a 4-hour power outage (per the manual - may be less, however), the time must be reset on the timers.
- Press and hold the large button for 3 seconds to enter the setup menus.
- Press the right small button to select "Time". Press the large button to select.
- Press the large button to select 12-hour mode.
- Press the left and right small buttons to set the hour, then the large button to save. Do the same for the minute, year, month and day.
- The rest of the configuration should remain set. Press the large button to return to normal operation.
Bathroom
Content to follow.
Parking Lot
Content to follow.
Pavilion
Content to follow.
Pool (Underwater)
Content to follow.
Post-Mounted (Pool Deck)
Content to follow.
Soffit
Content to follow.