Board Concessions: Difference between revisions
Jump to navigation
Jump to search
Matt Parnell (talk | contribs) No edit summary |
Matt Parnell (talk | contribs) No edit summary |
||
| Line 23: | Line 23: | ||
* [[Board Building and Grounds|Building and Grounds]] is responsible for any necessary pest control from 2020 onward. | * [[Board Building and Grounds|Building and Grounds]] is responsible for any necessary pest control from 2020 onward. | ||
* The [[Board Treasurer|Treasurer]] will supply petty cash ($120) and deposit slips. | * The [[Board Treasurer|Treasurer]] will supply petty cash ($120) and deposit slips. | ||
==Items for Sale== | |||
===2020=== | |||
{| class="wikitable" | |||
|- | |||
! Item | |||
! Sale Price | |||
|- | |||
| Ice | |||
| $2.25 | |||
|- | |||
| Popcorn | |||
| $0.50 | |||
|- | |||
| Chips | |||
| $0.50 | |||
|- | |||
| Water | |||
| $0.50 | |||
|- | |||
| Coke | |||
| $1.00 | |||
|- | |||
| Diet Coke | |||
| $1.00 | |||
|- | |||
| Sprite | |||
| $1.00 | |||
|- | |||
| Mountain Dew | |||
| $1.00 | |||
|- | |||
| Arnold Palmer | |||
| $1.00 | |||
|- | |||
| Gatorade | |||
| $1.00 | |||
|- | |||
| Crystal LIght | |||
| $0.25 | |||
|- | |||
| Goldfish | |||
| $0.50 | |||
|- | |||
| Cheez-Its | |||
| | |||
|- | |||
| Nutella & Go | |||
| $1.00 | |||
|- | |||
| Starbursts | |||
| $1.00 | |||
|- | |||
| Sour Patch Kids (2 oz) | |||
| $1.00 | |||
|- | |||
| Kit Kat | |||
| $1.00 | |||
|- | |||
| Hershey Bars | |||
| $1.00 | |||
|- | |||
| Reeses Peanut Butter Cups | |||
| $1.00 | |||
|- | |||
| Airheads | |||
| $0.50 | |||
|- | |||
| Ring Pops | |||
| $0.50 | |||
|- | |||
| Airhead Extreme | |||
| $1.00 | |||
|- | |||
| Gloves | |||
| | |||
|- | |||
| Coke | |||
| $1.00 | |||
|- | |||
| Bomb Pop - red, white & blue | |||
| $1.50 | |||
|- | |||
| Birthday Party Sandwich | |||
| $1.50 | |||
|- | |||
| Spongebob | |||
| $1.50 | |||
|- | |||
| Strawberry Shortcake | |||
| $1.50 | |||
|- | |||
| Chocolate Éclair | |||
| $1.50 | |||
|- | |||
| Lemon Chill | |||
| $1.50 | |||
|- | |||
| Cookie Sandwich | |||
| $1.50 | |||
|- | |||
| Nutty Cone Vanilla | |||
| $1.50 | |||
|- | |||
| Choco Taco | |||
| $1.50 | |||
|- | |||
| Kool-Aid Pops/Flavor Ice | |||
| $0.25 | |||
|- | |||
| Crush Orange Pop | |||
| $1.00 | |||
|- | |||
| Country Time Drink Packets | |||
| $0.50 | |||
|- | |||
| Kool-Aid Drink Packets | |||
| $0.25 | |||
|- | |||
| Smuckers Uncrustables | |||
| $1.00 | |||
|} | |||
Revision as of 00:51, 22 August 2020
Job Description
- Attend monthly board meetings (minimum 80%).
- Clean and organize the snack bar at the beginning of the season.
- Properly stock the snack bar at the beginning of the season (utilize full storage capacity).
- Maintain adequate inventory throughout the season. This requires checking inventory regularly each week.
- Manage sign-up volunteers and inventory for float night.
- Train staff on proper procedures and continually check in with them throughout the season.
- Manage finances.
- Maintain email correspondence.
Responsibilities
- Handle the inspection of all club fire extinguishers (located in the snack shack, basement and pump house). See the Vendors list for contact information. An appointment must be set up before the club can open.
- Ice cream is to be ordered as needed per the contact in the Vendors list.
- The initial ice cream order should be placed a minimum of 7-10 days before opening.
- Request that the driver call prior to delivery; delivery should be made after noon.
- Subsequent deliveries can be very fast (1-2 days).
- Bagged ice is also to be ordered as needed per the contact in the Vendors list.
- Order 7 lb bags, enough to fill up the freezer.
- A day and time of delivery can be requested. Have the driver call prior to delivery.
- Concessions should place the initial order prior to club opening. Subsequent orders are handled by the manager.
- The health department inspector will arrive at the club without prior notification.
- Building and Grounds is responsible for any necessary pest control from 2020 onward.
- The Treasurer will supply petty cash ($120) and deposit slips.
Items for Sale
2020
| Item | Sale Price |
|---|---|
| Ice | $2.25 |
| Popcorn | $0.50 |
| Chips | $0.50 |
| Water | $0.50 |
| Coke | $1.00 |
| Diet Coke | $1.00 |
| Sprite | $1.00 |
| Mountain Dew | $1.00 |
| Arnold Palmer | $1.00 |
| Gatorade | $1.00 |
| Crystal LIght | $0.25 |
| Goldfish | $0.50 |
| Cheez-Its | |
| Nutella & Go | $1.00 |
| Starbursts | $1.00 |
| Sour Patch Kids (2 oz) | $1.00 |
| Kit Kat | $1.00 |
| Hershey Bars | $1.00 |
| Reeses Peanut Butter Cups | $1.00 |
| Airheads | $0.50 |
| Ring Pops | $0.50 |
| Airhead Extreme | $1.00 |
| Gloves | |
| Coke | $1.00 |
| Bomb Pop - red, white & blue | $1.50 |
| Birthday Party Sandwich | $1.50 |
| Spongebob | $1.50 |
| Strawberry Shortcake | $1.50 |
| Chocolate Éclair | $1.50 |
| Lemon Chill | $1.50 |
| Cookie Sandwich | $1.50 |
| Nutty Cone Vanilla | $1.50 |
| Choco Taco | $1.50 |
| Kool-Aid Pops/Flavor Ice | $0.25 |
| Crush Orange Pop | $1.00 |
| Country Time Drink Packets | $0.50 |
| Kool-Aid Drink Packets | $0.25 |
| Smuckers Uncrustables | $1.00 |