Main Page: Difference between revisions
Jump to navigation
Jump to search
Matt Parnell (talk | contribs) |
Erin O'Brien (talk | contribs) |
||
| (37 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
Welcome to the Fairway Farms Swim & Tennis Club wiki. This wiki has been created to provide information to members, staff and board of the swim club in a easy to read and maintain manner. The wiki is intended to store documentation that is much more in-depth than what would typically be on the main website. Broad level information, events, etc., do not belong in the wiki. | Welcome to the Fairway Farms Swim & Tennis Club wiki. This wiki has been created to provide information to members, staff and board of the swim club in a easy to read and maintain manner. The wiki is intended to store documentation that is much more in-depth than what would typically be on the main website. Broad level information, events, etc., do not belong in the wiki. | ||
==General Information== | == General Information == | ||
* [[Bylaws]] | * [[Bylaws]] | ||
| Line 7: | Line 7: | ||
* [[Party Guidelines and Rules]] | * [[Party Guidelines and Rules]] | ||
==Board Positions== | == Board Positions == | ||
For information about the present board, click [http://fairwayfarmsswimclub.com/board/ here]. | For information about the present board, click [http://fairwayfarmsswimclub.com/board/ here]. | ||
| Line 21: | Line 21: | ||
* [[Board Vice President|Vice President]] | * [[Board Vice President|Vice President]] | ||
==Information for Staff & Board== | == Information for Staff & Board == | ||
* [[Audio System Operation]] | * [[Audio System Operation]] | ||
* [[ | * [[Emergency Action Plan]] | ||
* [[Fecal Response]] | |||
* [[Manager Responsibilities]] | |||
* [[Power Failure Response]] | |||
* [[Staff Information]] | |||
* [[Style Guide]] | |||
==Pool Systems== | == Pool Systems == | ||
* [[Pool Systems Introduction|Introduction]] | * [[Pool Systems Introduction|Introduction]] | ||
* [[Pool Systems Automation|Automation]] | * [[Pool Systems Automation|Automation]] | ||
* [[Pool Boiler|Boiler]] | |||
* [[Pool Boiler Temperature Controller|Boiler Temperature Controller]] | |||
* [[Chemtrol Pool Controller]] | * [[Chemtrol Pool Controller]] | ||
* [[ | * [[Chlorinator]] | ||
* [[Pool Systems Dashboard|Dashboard]] | |||
* [[Pool Main Pump Motor|Main Pump Motor]] | |||
* [[Pool Lights]] | * [[Pool Lights]] | ||
* [[Process Flow Diagram]] | * [[Process Flow Diagram]] | ||
* [[Sand Filters]] | |||
* [[Surge Tank]] | |||
* [[Pool Temperature Controller|Temperature Controller]] | |||
==Pool Maintenance== | == Pool Maintenance == | ||
* [[Pool Annual Inspection|Annual Inspection]] | |||
* [[Backwashing]] | |||
* [[Chemical Orders]] | |||
* [[Cleaning the Strainer Basket]] | * [[Cleaning the Strainer Basket]] | ||
* [[Pool Sanitation]] | |||
* [[Probe Calibration]] | |||
* [[Water Balance]] | |||
== Other == | |||
* [[Asset BOM (Non-Mechanical)]] | |||
* [[Asset Registry]] | |||
* [[Club History]] | |||
* [[Electrical System]] | |||
* [[Lighting]] | |||
* [[Network Infrastructure]] | |||
* [[PA Chime Generator]] | |||
* [[Plumbing and Fixtures]] | |||
* [[Pool Gutter Grates]] | |||
* [[Pool Marcite]] | |||
* [[Water Gate Valve]] | |||
Latest revision as of 18:43, 12 December 2023
Welcome to the Fairway Farms Swim & Tennis Club wiki. This wiki has been created to provide information to members, staff and board of the swim club in a easy to read and maintain manner. The wiki is intended to store documentation that is much more in-depth than what would typically be on the main website. Broad level information, events, etc., do not belong in the wiki.
General Information
Board Positions
For information about the present board, click here.
- Building and Grounds
- Concessions
- Membership
- President
- Secretary
- Social
- Swim Team
- Treasurer
- Vice President
Information for Staff & Board
- Audio System Operation
- Emergency Action Plan
- Fecal Response
- Manager Responsibilities
- Power Failure Response
- Staff Information
- Style Guide
Pool Systems
- Introduction
- Automation
- Boiler
- Boiler Temperature Controller
- Chemtrol Pool Controller
- Chlorinator
- Dashboard
- Main Pump Motor
- Pool Lights
- Process Flow Diagram
- Sand Filters
- Surge Tank
- Temperature Controller
Pool Maintenance
- Annual Inspection
- Backwashing
- Chemical Orders
- Cleaning the Strainer Basket
- Pool Sanitation
- Probe Calibration
- Water Balance